Temporary Directory of Members
The new directory of members is currently under construction. Due to the large number of enquries from members of the public wishing to find local singing teachers, we have decided to display a temporary list on this page of all our members. Only members who have given us their permission are listed here.
Show members in order of surname, area or town
| Name | Area | District | Town | Country | Telephone |
|---|---|---|---|---|---|
| Overseas | Bon Port 31 | 1820 Territet | Switzerland | +41 21 963 2141 | |
| Overseas | 3090 Overijse | Belgium | +32 2 784 2075 | ||
| Overseas | Norway |   | |||
| South East | Abingdon | England | 01235 532341 | ||
| North | Aboyne | Scotland | 01339 885340 | ||
| South East | Acle | England | 01493 751700 | ||
| South East | England |   | |||
| South East | Bishops Sutton | Alresford | England | 01962 736029 | |
| North | Timperley | Altrincham | England | 01619801238 | |
| Overseas | Netherlands |   | |||
| South East | England |   | |||
| South West | Ashburton | England | 01364 652620 | ||
| South West | Ashburton | England | 01364 652551 | ||
| South East | Ashtead | England | 01372 273863 | ||
| Central | Atherstone | England | 01827 830773 | ||
| South East | Lower Stow Bedon | Attleborough | England | 01953 498408 | |
| South East | Aylesbury | England | 07758 744357 | ||
| North | Ayr | Scotland | 01292 286156 | ||
| Overseas | Bandon | Ireland | +234 2197 | ||
| North | Bethesda | Bangor | Wales | 01248 600742 | |
| South East | Banstead | England | 01737 356998 | ||
| South East | Barnes | England |   | ||
| South East | England |   | |||
| South West | Newton Tracey | Barnstaple | England |   | |
| South West | Barnstaple | England | 07946 512955 | ||
| South West | Bratton Fleming | Barnstaple | England | 01598 710596 | |
| South West | Bath | England | 07970 156776 | ||
| South West | Bath | England |   | ||
| South West | Bath | England |   | ||
| South West | Bathford | Bath | England | 01225 852244 | |
| South West | Combe Down | Bath | England | 01225 832426 | |
| South West | Weston | Bath | England | 01225 428917 | |
| South West | Bath | England | 01225 314174 | ||
| North | Bearsden | Scotland | 0141 943 0767 | ||
| South East | Beaulieu | England | 01590 612168 | ||
| North | Belfast | Northern Ireland | 02890 282147 | ||
| Central | Belper | England | 01773 821898 | ||
| South East | Bexhill-on-sea | England | 07932 774537 | ||
| North | Birkenhead | England | 07903 433119 | ||
| Central | England |   | |||
| Central | Birmingham | England |   | ||
| Central | Perry Barr | Birmingham | England | 0121 356 2391 | |
| South East | Bishops Stortford | England | 01279 658741 | ||
| North | Cherry Tree | Blackburn | England | 01254 208454 | |
| South East | Blackheath | England | 020 8858 6510 | ||
| South East | Blackheath | England | 020 8293 5848 | ||
| South West | Durweston | Blandford | England | 01258 452641 | |
| South East | England |   | |||
| Central | Bolehill | England | 01629 824454 | ||
| North | Bolton | England | 07712 108857 | ||
| South East | Borehamwood | England | 07590 454606 | ||
| South East | Borough | England | 020 7357 0117 | ||
| Central | Boston | England | 01205 355082 | ||
| South West | Boscombe East | Bournemouth | England | 01202 470307 | |
| South West | Bournemouth | England | 01202 523093 | ||
| South East | Bournemouth | England |   | ||
| South East | Brentford | England | 020 8560 4758 | ||
| South East | Hutton | Brentwood | England | 01277 214852 | |
| South East | Brightlingsea | England | 01206 302952 | ||
| South East | Brighton | England |   | ||
| South East | Brighton | England |   | ||
| South West | Henleaze | Bristol | England | 0117 962 4803 | |
| South West | Brislington | Bristol | England | 0117 983 4256 | |
| South West | England | 0117 939 0529 | |||
| South West | England |   | |||
| South West | Bristol | England | 0117 927 9494 | ||
| South West | Redland | Bristol | England | 0117 9243 777 | |
| South West | Bitton | Bristol | England | 0117 9323 081 | |
| South West | Long Ashton | Bristol | England | 01275 394607 | |
| Central | Broadway | England |   | ||
| South West | Bromyard | England | 01885 482168 | ||
| South East | Bures | England |   | ||
| North | Read | Burnley | England | 01282 773198 | |
| Central | Burton upon Trent | England |   | ||
| Central | Stapenhill | Burton upon Trent | England | 01283 568785 | |
| North | Bury | England | 0161 766 3537 | ||
| South East | Freckenham | Bury St. Edmunds | England | 01638 721465 | |
| South East | Shimpling | Bury St. Edmunds | England | 01284 827310 | |
| South East | Buxted | England | 01825 733052 | ||
| Central | Buxton | England | 01298 213577 | ||
| South West | Calne | England |   | ||
| South West | North Roskear | Camborne | England | 01209 715139 | |
| South East | Cambridge | England |   | ||
| South East | Cambridge | England | 01223 353957 | ||
| South East | Cambridge | England | 01223 247953 | ||
| South East | Cambridge | England | 01223 710478 | ||
| South East | Cambridge | England | 07942 512334 | ||
| South East | Cambridge | England | 01223 365695 | ||
| Overseas | Cambridge | United States of America | +1 617 354 1611 | ||
| South East | Camden | England | 020 7485 6408 | ||
| South East | Camden Town | England | 020 7267 3418 | ||
| South East | Canada Water | England | 020 73940294 | ||
| South East | Bridge | Canterbury | England | 01227 830293 | |
| South East | Canterbury | England | 01227 761872 | ||
| South West | Cardiff | Wales | 029 2039 4807 | ||
| South West | Llanishen | Cardiff | Wales | 02920 765177 | |
| North | Carlisle | England |   | ||
| North | Carrickfergus | Northern Ireland | 028 9337 2466 | ||
| South East | Charlton | England |   | ||
| North | Cheadle | England | 0161 491 4330 | ||
| South East | Chelmsford | England |   | ||
| South West | Cheltenham | England | 07939 579350 | ||
| South West | Cheltenham | England |   | ||
| South West | Charlton Kings | Cheltenham | England | 01242 244200 | |
| North | Waverton | Chester | England | 01244 335078 | |
| Central | Walton | Chesterfield | England | 01246 277698 | |
| South East | Chichester | England | 01243 776 981 | ||
| South East | Birdham | Chichester | England | 01243 512881 | |
| South West | Cirencester | England | 01285 653394 | ||
| South East | Clapham | England | 020 7350 1303 | ||
| South West | Clevedon | England | 01275 877195 | ||
| South West | Clevedon | England | 01275 873798 | ||
| North | England | 07763 766759 | |||
| South East | Colchester | England | 01206 543280 | ||
| South East | Colchester | England | 01206 574476 | ||
| South East | Colchester | England | 01206 574476 | ||
| North | Trawden | Colne | England | 01282 866705 | |
| South West | Combe Martin | England | 01271 882232 | ||
| Central | Coventry | England | 02476 543431 | ||
| Central | Coventry | England |   | ||
| North | Moyraverty | CRAIGAVON | Northern Ireland | 02890401585 | |
| North | Scotland |   | |||
| South West | Crediton | England |   | ||
| North | Crewe | England | 01270 663826 | ||
| South East | Croydon | England | 020 8405 8823 | ||
| South East | Old Coulsdon | Croydon | England | 01737 556346 | |
| South East | Croydon | England | 020 8660 2786 | ||
| South West | Crumlin | Wales | 07770 961995 | ||
| South East | Cuckfield | England |   | ||
| South West | Cullompton | England | 01884 821381 | ||
| North | Dalkeith | Scotland | 07773 250153 | ||
| North | Staindrop | Darlington | England | 01833 660028 | |
| North | Darwen | England | 07815 687795 | ||
| Central | England |   | |||
| South East | Deal | England | 01304 360439 | ||
| Central | Little Eaton | Derby | England | 01332 833861 | |
| Central | Forman Street | Derby | England | 01332 295297 | |
| Central | Littleover | Derby | England | 01332 771054 | |
| South West | Devizes | England | 01380 726386 | ||
| South West | Devizes | England | 01380 739185 | ||
| South East | Diss | England | 01379 890719 | ||
| North | Doncaster | England | 01302 852869 | ||
| Central | Droitwich | England | 01905 770539 | ||
| Overseas | Ireland |   | |||
| South East | Dulwich | England | 020 8693 5696 | ||
| South East | Ealing | England | 020 8997 3880 | ||
| South East | Ealing | England | 020 8998 2392 | ||
| South East | East Dulwich | England | 020 8693 3731 | ||
| South East | East Leigh | England | 023 8026 9361 | ||
| South East | East Sheen | England | 020 8878 5929 | ||
| South East | East Sheen | England | 020 8878 9714 | ||
| South East | Eastcote | England | 07860 780424 | ||
| North | Edinburgh | Scotland | 07785 743555 | ||
| North | Scotland | 07871 577944 | |||
| South East | Egham | England | 01784 431929 | ||
| South East | Emperor's Gate | England | 020 7341 9156 | ||
| South East | Epping | England | 01992 814123 | ||
| South East | Epsom | England | 01372 742150 | ||
| South East | Hinchley Wood | Esher | England | 020 8398 5861 | |
| South East | Esher | England | 01372 469794 | ||
| South West | Dunsford | Exeter | England | 01647 252989 | |
| South East | Fakenham | England |   | ||
| South East | Farnborough | England | 01252 400995 | ||
| South East | Farnham | England | 01252 783166 | ||
| South East | Farningham | England |   | ||
| South East | Finsbury Park | England | 020 7359 3729 | ||
| South East | Folkestone | England | 01303 211564 | ||
| South East | Forest Hill | England |   | ||
| North | Bearsden | Glasgow | Scotland |   | |
| North | Glasgow | Scotland | 07930 842070 | ||
| North | Glasgow | Scotland | 0141 339 8499 | ||
| North | Glasgow | Scotland |   | ||
| South West | Glastonbury | England | 01458 833603 | ||
| South East | Godstone | England | 01883 742925 | ||
| Central | Gosberton Risegate | England | 01775 841750 | ||
| Central | Grantham | England | 01476 576648 | ||
| South East | Great Baddow | England | 01245 473652 | ||
| South East | Great Bookham | England | 01372 450727 | ||
| Central | Great Malvern | England |   | ||
| South East | England | 07957 792708 | |||
| South East | Greenwich | England | 020 7820 6100 | ||
| Central | Grimsby | England | 01472 593255 | ||
| South East | Guildford | England | 01483 573931 | ||
| South East | Guildford | England | 01483 684057 | ||
| South East | Guildford | England | 01483 505117 | ||
| South East | Guildford | England | 01483 456177 | ||
| South East | Hampstead | England | 0207 435 1692 | ||
| North | Nidd | Harrogate | England |   | |
| North | Harrogate | England | 01423 871673 | ||
| South East | Kenton | Harrow | England | 020 8907 3022 | |
| South East | Harrow | England |   | ||
| South East | Harrow on the Hill | England | 020 8426 5698 | ||
| South East | Henley-on-Thames | England |   | ||
| Central | Hereford | England | 01981 590701 | ||
| South East | Hersham | England | 01932 244038 | ||
| North | Hessle | England | 01482 643244 | ||
| South East | High Wycombe | England |   | ||
| South East | Flackwell Heath | High Wycombe | England | 01628 525438 | |
| North | Higherford | England | 01282 691410 | ||
| South East | 16 Highgate Hill | Highgate | England | 020 7281 5978 | |
| Central | Hinkley | England | 01455 631 319 | ||
| Central | Hope Valley | England | 01433 651535 | ||
| North | Horseheath | England | 01223 892001 | ||
| South East | Horsham | England | 01403 252602 | ||
| South East | Horsham | England | 01403 260490 | ||
| South East | Ipswich | England | 01473 287064 | ||
| South East | England |   | |||
| South East | Belstead | Ipswich | England | 01473 730500 | |
| South East | Isleworth | England | 020 8758 9422 | ||
| Overseas | K - Denmark | Denmark | +45 33 32 77 24 | ||
| North | Braithwaite | Keighley | England | 01535 601198 | |
| North | England | 01539 731719 | |||
| Central | Kenilworth | England | 01926 855701 | ||
| Central | Kenilworth | England |   | ||
| South East | Kennington | England | 07957 227149 | ||
| Central | Kettering | England | 01536 312395 | ||
| Central | Kettering | England | 07909 558750 | ||
| North | Kilmalcolm | Scotland | 01505 872391 | ||
| South West | Kingsbridge | England | 01548 853078 | ||
| South West | Knighton | Wales | 01547 510327 | ||
| South East | Lambeth | England |   | ||
| South West | Langford | England | 01934 853127 | ||
| South West | Curry Rivel | Langport | England | 01458 252835 | |
| Central | Leamington Spa | England | 01926 339002 | ||
| South East | Leatherhead | England | 07906 123720 | ||
| South East | Leatherhead | England | 01372 372463 | ||
| North | Leeds | England | 0113 273 2171 | ||
| South East | Leighton Buzzard | England |   | ||
| South East | Lewes | England | 07976 936024 | ||
| South East | Lewisham | England | 07905731071 | ||
| South East | Lewisham | England | 020 8318 7266 | ||
| South East | Leyton | England | 07950 204338 | ||
| Central | Lichfield | England | 07986 076796 | ||
| Overseas | N. C. Road | Limerick | Ireland | 087 2202 387 | |
| Central | Lincoln | England | 01522 730000 | ||
| North | Linlithgow | Scotland | 01506 843530 | ||
| South East | Liss | England | 01730 893545 | ||
| North | Formby | Liverpool | England | 01704 878689 | |
| North | Crosby | Liverpool | England | 0151 932 9173 | |
| South West | Llandeilo | Wales | 01558 685310 | ||
| North | Lochwinnoch | Scotland | 01505 842996 | ||
| South East | London | England | 0207 034 7340 | ||
| South East | London | England | 020 7292 9166 | ||
| South East | London | England | 020 7405 6483 | ||
| North | Edinburgh | Lothian | Scotland | 0131 447 9386 | |
| South East | Luton | England |   | ||
| South East | Lymington | England | 01590 678992 | ||
| Central | Macclesfield | England |   | ||
| South East | Maidenhead | England | 01628 419753 | ||
| Central | Malvern | England | 01684 578009 | ||
| Central | Malvern Wells | England | 07795 624931 | ||
| North | Atherton | Manchester | England | 01942 790342 | |
| North | Manchester | England | 0161 907 5200 | ||
| Overseas | 68161 | Mannheim | Germany | 0621 411 534 | |
| Central | Mansfield | England | 01623 627127 | ||
| South East | Margate | England | 01843 295622 | ||
| Central | Matlock | England | 01629 580119 | ||
| South East | Middleton-on-Sea | England | 01243 584345 | ||
| North | Middlewich | England | 01606 737701 | ||
| North | Middlewich | England | 01606 836284 | ||
| Overseas | Midleton | Ireland | +321 4633062 | ||
| South East | Mile End | England | 020 8981 4648 | ||
| South East | Mill Hill | England | 07930 300489 | ||
| South East | Milton | England | 07789 501717 | ||
| South East | Milton Keynes | England | 01908 582803 | ||
| South East | Milton Keynes | England | 01908 504404 | ||
| South East | Milton Keynes | England | 01908 261903 | ||
| South West | Alcombe | Minehead | England | 01643 706467 | |
| South East | Morden | England | 020 8640 1754 | ||
| South East | Morden | England | 020 8542 9031 | ||
| South East | Mortlake | England | 020 8878 9939 | ||
| South East | Mottingham | England |   | ||
| Central | Much Wenlock | England |   | ||
| South East | Mursley | England | 01296 720787 | ||
| Central | Newark-on-Trent | England | 07973 952447 | ||
| South East | Newbury | England |   | ||
| South East | Newick | England |   | ||
| North | Newport on Tay | Scotland | 01382 542352 | ||
| South East | North Kensington | England | 020 8969 3579 | ||
| South East | Norwich | England | 07759 067299 | ||
| South East | Salhouse | Norwich | England | 01603 721912 | |
| South East | Notting Hill | England | 020 8968 9605 | ||
| Central | West Bridgford | Nottingham | England | 0115 914 0362 | |
| Central | Sherwood | Nottingham | England | 0115 841 0242 | |
| North | Whalley | Nr Clitheroe | England | 01254 822859 | |
| South East | Nr. Aylesbury | England |   | ||
| South East | Nutfield | England | 01737 822956 | ||
| South East | Old Harlow | England | 07966 218149 | ||
| North | Greenfield | Oldham | England | 07773 014476 | |
| North | Ormiston Hall | Scotland | 01875 340512 | ||
| North | Ormskirk | England | 07776 307867 | ||
| South East | Green | Orpington | England | 01689 859775 | |
| South East | England |   | |||
| South East | Orpington | England | 07905 378739 | ||
| South East | Oxford | England | 07733 448279 | ||
| South East | Oxford | England | 07980 547363 | ||
| South East | Oxford | England | 01865 716571 | ||
| South East | Penge | England | 020 8778 9310 | ||
| South East | Petersfield | England |   | ||
| South East | Nyewood | Petersfield | England | 01730 821030 | |
| South East | Petersfield | England | 01730 264037 | ||
| South East | Graffham | Petworth | England | 01798 867784 | |
| South West | Stoke | Plymouth | England | 01752 551410 | |
| South East | Arlington | Polegate | England |   | |
| South West | Portishead | England | 01275 814220 | ||
| South East | North End | Portsmouth | England | 023 9266 2151 | |
| South West | Powys | Wales | 01547 510327 | ||
| North | Penwortham | Preston | England | 01772 743890 | |
| North | Preston | England | 01995 606008 | ||
| South East | Putney | England | 020 8788 7857 | ||
| South East | Putney | England | 020 8870 9321 | ||
| South East | Rainham | England | 01708 524784 | ||
| South East | Reigate | England | 01737 242849 | ||
| South East | Richmond | England | 07973 839587 | ||
| North | Rochdale | England | 01706 648872 | ||
| South East | Rochester | England | 01634 408442 | ||
| South East | Romford | England | 07973 183617 | ||
| North | Moorgate | Rotherham | England | 01709 368134 | |
| South East | Rowhedge | England | 01206 729026 | ||
| Central | Rugby | England |   | ||
| Central | Rugby | England | 01788 543411 | ||
| South East | Ruislip | England | 01895 675696 | ||
| South East | Ruislip | England | 01895 676064 | ||
| South East | Russell Square | England | 020 7713 0064 | ||
| South East | Ryde | England | 01983 613713 | ||
| South East | Newport | Saffron Walden | England | 01799 540599 | |
| North | Elworth | Sandbach | England | 01270 750203 | |
| South East | Saxmundham | England | 01728 603558 | ||
| South East | Saxmundham | England | 01728 633063 | ||
| Overseas | SE-41132 Gothenburg | Sweden | +46 31 16 96 24 | ||
| North | Ecclesall | Sheffield | England | 0114 266 2300 | |
| North | Fulwood | Sheffield | England | 01142 309852 | |
| North | Sheffield | England | 0114 235 0993 | ||
| North | Dore | Sheffield | England | 0114 236 6624 | |
| North | Sheffield | England | 07749 140919 | ||
| South East | England | 020 8302 3778 | |||
| South East | Sidcup | England | 020 8302 3778 | ||
| Overseas | Skerries | Ireland | 353 863693812 | ||
| South East | Slough | England | 01753 534621 | ||
| South East | England |   | |||
| Central | Solihull | England | 0121 705 2509 | ||
| South East | South Welling | England |   | ||
| South East | Rownhams | Southampton | England | 023 8073 2392 | |
| South East | Southampton | England | 07900 623330 | ||
| South East | Southampton | England | 02380 337697 | ||
| North | Birkdale | Southport | England | 01704 567693 | |
| Overseas | Springfield | United States of America | +1 417 833 5294 | ||
| South East | St Albans | England | 01582 792017 | ||
| North | St Helens | England | 01744 734167 | ||
| South East | St. Albans | England | 01727 750158 | ||
| South West | Gorran Haven | St. Austell | England | 01726 844727 | |
| Overseas | Le Chemin de L'etoquet | St. Ouen | Jersey |   | |
| Overseas | St. Saviour | Jersey | 01534 732374 | ||
| Central | Stamford | England |   | ||
| South East | Staplehurst | England | 01580 891210 | ||
| North | Kippen | Stirling | Scotland | 07710 029616 | |
| South East | Stockbridge | England | 01264 810468 | ||
| South East | Stockbridge | England | 01794 388209 | ||
| South East | Stockwell | England | 07973 379147 | ||
| Central | Sneyd Green | Stoke 0n Trent | England |   | |
| Central | Newchapel | Stoke-on-Trent | England | 01782 777062 | |
| Central | Stourbridge | England |   | ||
| Central | Stourport-on-Severn | England | 07870 404499 | ||
| Central | Stratford-upon-Avon | England | 07885 468529 | ||
| South East | Streatham | England | 020 8769 0423 | ||
| South West | Stroud | England | 01453 752141 | ||
| South West | Stroud | England |   | ||
| Central | Studley | England | 01527 852806 | ||
| South East | Sudbury | England | 01787 372218 | ||
| South East | Sunninghill | England | 01344 874855 | ||
| South East | Surbiton | England | 020 8390 7502 | ||
| Central | Sutton Coldfield | England | 07884 445760 | ||
| South West | Penclawdd | Swansea | Wales | 01792 851813 | |
| South West | Haydon Wick | Swindon | England | 01793 725863 | |
| South West | Swindon | England | 01793 528856 | ||
| South West | Swindon | England | 01793 535185 | ||
| South East | Sydenham | England |   | ||
| Overseas | Tantallon | Canada |   | ||
| South West | Taunton | England | 01823 284 180 | ||
| South West | Taunton | England | 01984 618408 | ||
| South East | Teddington | England | 020 8977 2133 | ||
| Central | Telford | England | 01952 223672 | ||
| South East | Thorpe Bay | England | 01702 580413 | ||
| South East | Tonbridge | England |   | ||
| South East | Tooting | England |   | ||
| South East | England |   | |||
| South East | Totteridge | England | 020 8343 7243 | ||
| North | Tremadog | Wales | 01766 514863 | ||
| South West | Carnon Downs | Truro | England | 01872 862376 | |
| South West | Truro | England | 01872 270994 | ||
| South East | Tunbridge Wells | England | 01892 528537 | ||
| South East | Tunbridge Wells | England | 01892 543812 | ||
| South East | Twickenham | England | 020 8891 1744 | ||
| Central | Uppingham | England |   | ||
| Central | Uppingham | England | 01572 820070 | ||
| Central | Tamebridge | Walsall | England | 07950 103678 | |
| Central | Walsall | England | 07989 052432 | ||
| South East | Walthamstow | England |   | ||
| South East | Walton on Thames | England | 07867 557299 | ||
| Central | Lighthorne | Warwick | England | 01926 651420 | |
| Central | Weldon | England | 01536 261071 | ||
| South West | Wells | England | 01749 670912 | ||
| South East | Welwyn | England | 01438 716742 | ||
| South East | Welwyn Garden City | England |   | ||
| South East | Welwyn Garden City | England | 01707 891828 | ||
| South East | Wembley | England | 02087951705 | ||
| South East | Wendover | England |   | ||
| South East | Sipson | West Drayton | England | 07949 801215 | |
| South East | West Dulwich | England |   | ||
| South East | West Ealing | England | 07973 781145 | ||
| South East | West Hampstead | England |   | ||
| South East | West Kensington | England | 0207 386 5090 | ||
| South East | West Norwood | England |   | ||
| South East | England | 07966 278769 | |||
| South West | Hutton | Weston Super Mare | England | 01934 812897 | |
| South West | Weston-Super-Mare | England | 01934 627709 | ||
| South West | Upper Milton | Weston-Super-Mare | England | 01934 412921 | |
| South East | Wilmington | England | 01322 224085 | ||
| South East | 21 Langham Road | Wimbledon | England | 020 82408725 | |
| South East | Wimbledon Park | England | 020 8246 5663 | ||
| South East | Wimbledon Park | England | 07957 205733 | ||
| South West | West Hill | Wincanton | England | 01963 33695 | |
| South East | Winchelsea | England |   | ||
| South East | Winchester | England | 01962 760841 | ||
| South East | Winchester | England |   | ||
| South East | Windsor | England | 07973 622343 | ||
| South East | Wingham | England | 01227 720062 | ||
| South East | England |   | |||
| South East | Woking | England | 01483 771213 | ||
| South East | Woking | England |   | ||
| North | Wombwell | England | 01226 340996 | ||
| South East | Woodford Green | England | 020 8506 1103 | ||
| Central | Worcester | England | 01905 358474 | ||
| South East | Worthing | England | 07825 323753 | ||
| South East | Worthing | England | 01903 209448 | ||
| South East | Worthing | England | 01903 231096 | ||
| South East | Worthing | England | 01903 601000 | ||
| North | Huntington | York | England | 01904 763876 | |
| South West | York | England |   | ||
| North | York | England | 07958 041615 | ||
| Overseas | Sweden |   | |||
| Overseas | Germany |   | |||
| South East | England |   | |||
| South East | England | 020 7422 8280 | |||
| South East | England |   | |||
| South East | England | 020 7589 3643 | |||
| South East | England |   |

